Trump is not as difficult to figure out if you understand what a pragmatist is. Trump has no tolerance for idealism. He sees problems and wants them solved. Trump says resettle Gaza, and people freak out but he has forced all sides to acknowledge the idea of a two-state solution just is not in the cards.
As to the Russia-Ukraine war, Trump knows Russia wants to bend but Ukraine is not. I doubt this matter will be resolved soon as Trump’s actual goal is to have Europe defend Europe.
As to Canada and Mexico, Trump is deliberately antagonizing them to address the concerns he has outlined. In addition, Trump appears to welcome their reciprical tariffs as it allows for more reduction of the regulations and taxation of domestic businesses.
But what most people seem to miss is the rise of countries in the east. India, Japan, Korea, Australia and Indonesia are now top producers. Yes, Western Europe is present such Germany, United Kingdom, France and Italy but eastern Europe including Russia, Poland and Turkey, lag behind.
Gross Domestic Product (GDP) estimates will vary, but this take from Grok AI gives you an idea of the differences. Europe, and more specifically Eastern Europe, is no longer the center of global development. Those with a trillion dollar or more GDP carry the weight of the world and most are not European nations. The question realy comes down to: does Eastern Europe matter?
Top 50 Countries by Nominal GDP (in billions of U.S. dollars):
1. **United States**: ~$28,781 (2025 est.)
2. **China**: ~$18,266 (2025 est.)
3. **Japan**: ~$4,110 (2024 est.)
4. **Germany**: ~$4,000 (2024 est.)
5. **India**: ~$3,936 (2025 est.)
6. **United Kingdom**: ~$3,274 (2023, 2025 est. ~$3,500)
7. **France**: ~$2,712 (2024 est.)
8. **Italy**: ~$2,191 (2024 est.)
9. **Brazil**: ~$2,081 (2024 est.)
10. **Canada**: ~$2,137 (2024, 2025 est. ~$2,200)
11. **South Korea**: ~$1,835 (2024 est.)
12. **Russia**: ~$1,800 (2024 est., 2025 est. ~$2,100)
13. **Mexico**: ~$1,811 (2023, 2024 est. ~$2,000)
14. **Australia**: ~$1,790 (2024 est.)
15. **Spain**: ~$1,647 (2024 est.)
16. **Indonesia**: ~$1,475 (2024 est.)
17. **Netherlands**: ~$1,149 (2024 est.)
18. **Turkey**: ~$1,113 (2024 est.)
19. **Saudi Arabia**: ~$1,069 (2024 est.)
20. **Switzerland**: ~$938 (2024 est.)
21. **Poland**: ~$844 (2024 est.)
22. **Taiwan**: ~$803 (2024 est., often listed as "Taiwan Province of China" by IMF)
23. **Belgium**: ~$651 (2024 est.)
24. **Sweden**: ~$623 (2024 est.)
25. **Argentina**: ~$604 (2024 est.)
26. **Ireland**: ~$589 (2024 est.)
27. **Thailand**: ~$548 (2024 est.)
28. **Norway**: ~$547 (2024 est.)
29. **Israel**: ~$530 (2024 est.)
30. **Singapore**: ~$520 (2024 est.)
31. **United Arab Emirates**: ~$509 (2024 est.)
32. **Austria**: ~$507 (2024 est.)
33. **Nigeria**: ~$477 (2023, 2024 est. ~$450-$500)
34. **Philippines**: ~$457 (2024 est.)
35. **Egypt**: ~$438 (2024 est.)
36. **Malaysia**: ~$437 (2024 est.)
37. **Bangladesh**: ~$420 (2024 est.)
38. **Denmark**: ~$405 (2024 est.)
39. **South Africa**: ~$401 (2024 est.)
40. **Vietnam**: ~$398 (2024 est.)
41. **Colombia**: ~$386 (2024 est.)
42. **Hong Kong SAR**: ~$382 (2024 est., excl. from China’s total)
43. **Pakistan**: ~$376 (2024 est.)
44. **Iran**: ~$366 (2023, 2024 est. ~$370-$400)
45. **Romania**: ~$357 (2024 est.)
46. **Chile**: ~$333 (2024 est.)
47. **Czech Republic**: ~$326 (2024 est.)
48. **Finland**: ~$301 (2024 est.)
49. **Portugal**: ~$298 (2024 est.)
50. **Peru**: ~$282 (2024 est.)